Sites | Principal Investigator | Site Contact | Telephone | Participants | Date of Most Recent Recruitment | |
---|---|---|---|---|---|---|
Basildon | ||||||
Countess of Chester | ||||||
Frimley Park Hospital (1) | Graham Smith | Justine Amero | Justine.Amero@fhft.nhs.uk | 01276 526779 | 1 | Thursday, 21 December, 2017 |
Glan Clwyd Hospital (1) | 1 | Tuesday, 1 May, 2018 | ||||
Gloucestershire Hospitals NHS Trust (1) | Alexander Dodds | 1 | Wednesday, 25 April, 2018 | |||
Great Western Hospital, Swindon (8) | Venkat Satish | Claire Thelwall | Claire.Thelwall@gwh.nhs.uk | 01793 604020 | 8 | Friday, 25 May, 2018 |
King's College | ||||||
King's Mill Hospital, Sutton-in-Ashfield (7) | Vikram Desai | Rebecca Boulton | Rebecca.Boulton@sfh-tr.nhs.uk | 01623 622515 Ext 6304 | 7 | Thursday, 3 May, 2018 |
Leeds Teaching Hospitals (1) | Sanjeev Anand and Denise Ross | Lindsey Worstenholme | lworstenholme@nhs.net | 0113 3924729 | 1 | Wednesday, 28 February, 2018 |
Leicester University Hospitals (4) | Colin Esler | Christina Haines | christina.haines@uhl-tr.nhs.uk | 01162587274 | 4 | Monday, 26 February, 2018 |
Manchester University NHS Foundation Trust (1) | 1 | Wednesday, 30 May, 2018 | ||||
Morriston Hospital, Swansea (20) | Matthew Dodd | Caradog Thomas | caradog.thomas@swansea.ac.uk | +44 (0) 1792 602529 | 20 | Wednesday, 25 April, 2018 |
Musgrove Park Hospital | ||||||
Nuffield Orthopaedic Centre, Oxford (25) | Nick Bottomley | Carlos Areia and Alison Davies | carlos.morgadoareia@ndorms.ox.ac.uk | 01865 223487 | 25 | Friday, 18 May, 2018 |
Peterborough City Hospital (3) | Mr Rupert Clifton | Susie O'Sullivan | s.osullivan1@nsh.net | 01733677918 | 3 | Friday, 11 May, 2018 |
Pinderfields General Hospital, Wakefield | ||||||
Portsmouth and Solent NHS Trusts (1) | 1 | Thursday, 17 May, 2018 | ||||
Royal Berkshire Hospital, Reading (2) | Sean O'Leary | Sean O'Leary | Sean O'Leary@royalberkshire.nhs.uk | 0118 322 5111 | 2 | Wednesday, 11 April, 2018 |
Royal Surrey County Hospital | ||||||
Sheffield Teaching Hospitals (2) | Joanna Ollerenshaw | Joanna Ollerenshaw | Joanna.Ollerenshaw@sth.nhs.uk | 2 | Monday, 13 November, 2017 | |
Stockport | ||||||
University College London Hospitals | Fares Haddad | Bruce Paton | bruce.paton@uclh.nhs.uk | |||
University Hospital Coventry (3) | Andy Metcalfe | Kerry McGowan | Kerri.McGowan@uhcw.nhs.uk | 02476 96863 | 3 | Wednesday, 28 March, 2018 |
Warrington Hospital (4) | Gareth Stables | Pascal de Feyter | Pascal.DeFeyter@whh.nhs.uk | 01925 662946 | 4 | Thursday, 1 March, 2018 |
Wexham Park Hospital (18) | Henry Bourke | Louise Foster | Louise.Foster@fhft.nhs.uk | 01753 634 215 | 18 | Tuesday, 22 May, 2018 |
Wrightington | ||||||
Yeovil Hospital (1) | Ben Lankester | Ben Lankester | ben.lankester@ydh.nhs.uk | 01935 475122 | 1 | Monday, 19 June, 2017 |
Portsmouth Road
GU16 7UJ
United Kingdom
Rhuddlan Road
Rhyl
LL18 5UJ
United Kingdom
GL53 7AN
United Kingdom
Marlborough Rodd
Swindon
SN3 6BB
United Kingdom
Mansfield Road
Sutton-in-Ashfield
NG17 4JL
United Kingdom
LS7 4SA
United Kingdom
LE15WW
United Kingdom
Hathersage Road
Manchester
M13 0JH
United Kingdom
Heol Maes Eglwys
Morriston
SA6 6NL
United Kingdom
Parkfield Drive
Taunton
TA1 5DA
United Kingdom
Old Road, Headington
Oxford, Oxfordshire
OX3 7HE
United Kingdom
Edith Cavell Campus
PE3 9GZ
United Kingdom
Aberford Road
Wakefield
WF1 4DG
United Kingdom
Southwick Hill Road
Portsmouth
PO6 3LY
United Kingdom
Craven Road
Reading
RG1 5AN
United Kingdom
Egerton Road
Guildford
GU2 7XX
United Kingdom
North Lane
Northern General Hospital
S5 7AU
United Kingdom
235 Euston Rd
NW1 2BU
United Kingdom
Clifford Bridge Rd, Coventry
CV2 2DX
United Kingdom
Lovely Lane
WA5 1QG
United Kingdom
Wexham Street
SL2 4HL
United Kingdom
Higher Kingston
Yeovil
BA21 4AT
United Kingdom